Property Information | |
# Units | 1 |
---|---|
Access/transport | City |
Acreage | 0.05 |
Air Conditioning | Central |
Area | 35 - Mason to LPGA E of 95 |
Bldg Type/location | Business Park, Commercial, Condo, Mixed Use, Warehouse |
Ceiling Height | 11 - 14 Feet High |
Ceiling Height | 12.0000 |
Commercial Property Name | Office/Warehouse |
Construction | Concrete Block |
County | Volusia |
Directions | Between Ridgewood Ave & Nova Rd |
Heating | Central, Electric |
Interior Improvement | Private Restrooms, Security System |
Lease Terms | Triple Net |
Meters: # Electric Meters | 1 |
Meters: # Water Meters | 1 |
Parking | Guest, Lighted, Paved |
Possible Use | General Office, Personal Service, Warehouse, Wholesale |
Roof | Composition Shingle |
Sewer | Public Sewer |
Sqft - Bldg | 2064.00 |
Sqft - Total | 19329.00 |
Sqft Source | Property Appraiser |
Sqft: Office Rate/sqft | 9.00 |
Sqft: Office Sqft | 1032.00 |
Sqft: Retail Rate Sqft | 9.00 |
Sqft: Warehouse Rate Sqft | 9.00 |
Sqft: Warehouse Sqft | 1032.00 |
State/province | FL |
Style | Commercial Lease |
Unit # | A |
Water | City |
Year Built | 2001 |
Zip Code | 32117 |
Zoning | Other |
Financial / Legal Info | |
% Occupancy | 90.00 |
As Is Cond | Yes |
Base Lease | 2040.00 |
Condo Fees Include | Common Area |
Document Count | 2 |
Document Timestamp | 2022-03-02T20:42:56 |
Governing Body | Vacant |
Included In Lease | Insurance Exterior, Maintenance Exterior, Management Fees, Real Estate Taxes, Trash Removal |
Lease $/sqft | 11.86 |
Lease Provisions | 3 - 5 Years, Renewal Option |
List Price | 9.00 |
Per Month $ | 2040.00 |
Tax Id | 4244-14-02-0220 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1093796 Listing courtesy of Adams, Cameron & Co., Realtors (Commercial) provided by Daytona Beach Area Association of REALTORS.