Property Information | |
Acreage | 1.15 |
---|---|
Area | 14 - Daytona Peninsula S of Seabreeze |
Bldg Type/location | Attached, Commercial, Strip Store |
County | Volusia |
Directions | Prime retail space in beautiful, Daytona Beach Shores right on A1A. |
Lot Size | 250x200 |
Possible Use | General Office, General Retail |
Sqft - Bldg | 3591.00 |
Sqft: Retail Rate Sqft | 10.00 |
Sqft: Retail Sqft | 3591.00 |
State/province | FL |
Style | Commercial Lease |
Unit # | 4 |
Year Built | 1974 |
Zip Code | 32118 |
Zoning | Retail |
Financial / Legal Info | |
Lease $/sqft | 10.00 |
List Price | 10.00 |
Tax Id | 5322-01-00-0282 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1097725 Listing courtesy of SVN Alliance Commercial Real Estate Advisors provided by Daytona Beach Area Association of REALTORS.