Property Information | |
# Units | 1 |
---|---|
Area | 41 - LPGA to Granada, E of Nova |
County | Volusia |
Directions | From Ridgewood Ave, turn west onto Flomich Street, then north onto State Ave |
Sqft - Bldg | 2000.00 |
Sqft - Total | 2000.00 |
Sqft Source | Owner |
State/province | FL |
Style | Commercial Lease |
Unit # | Unit #100 |
Year Built | 2011 |
Zip Code | 32117 |
Financial / Legal Info | |
Lease $/sqft | 9.50 |
List Price | 11.50 |
List Price/sqft | 0.01 |
Tax Id | 4242-04-28-0160 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1051603 Listing courtesy of Realty Pros Commercial provided by Daytona Beach Area Association of REALTORS.