Property Information | |
Acreage | 17.45 |
---|---|
Air Conditioning | Central |
Area | 60 - Palm Coast |
Bldg Type/location | Industrial Park |
Ceiling Height | Varied Height |
Ceiling Height | 30.0000 |
Construction | Concrete Block, Concrete Tilt-up |
County | Flagler |
Directions | I-95 to Palm Coast Pkwy. West to Pine Lakes Pkwy, Left on Pine Lakes Pkwy. First Right on Commerce, property on right. |
Facility Name | Paved |
Heating | Central |
Interior Improvement | Ground Level Door, Loading Ramp, Private Restrooms, Sprinkler System, Truck Height Dock |
Lease Terms | Triple Net |
Parking | Lighted, Lot, Paved |
Possible Use | Warehouse |
Roof | Built-Up, Metal |
Sewer | Public Sewer |
Site Improvements | Curb/Sidewalks, Infrastructure In |
Sqft - Bldg | 143151.00 |
Sqft Source | Owner |
State/province | FL |
Style | Commercial Lease |
Utilities On Site | 400 Amp, Three Phase |
Water | City |
Year Built | 1989 |
Zip Code | 32164 |
Zoning | Industrial |
Financial / Legal Info | |
As Is Cond | Yes |
Condo Fees Include | NA |
Documents/disclosure | Floor Plan, No Signs w/out Approval |
Governing Body | Vacant |
Included In Lease | Insurance Exterior, Lawn Care, Maintenance Exterior |
Lease Provisions | 3 - 5 Years |
List Price | 7.00 |
Special Conditions | None |
Tax Id | 07-11-31-5112-00000-0050 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1087788 Listing courtesy of Parkside Realty Group provided by Daytona Beach Area Association of REALTORS.