Property Information | |
# Units | 15 |
---|---|
Access/transport | 4 Lane, City, Divided, State Highway |
Acreage | 4.96 |
Air Conditioning | Central |
Area | 35 - Mason to LPGA E of 95 |
Bldg Type/location | Attached, Commercial, Plaza/Shopping Center, See Remarks, Strip Store, Warehouse |
Ceiling Height | 15 - 20 Feet High |
Ceiling Height | 16.0000 |
Commercial Property Name | Holly Hill Station |
Construction | Concrete Block, Stucco |
County | Volusia |
Depth | 360.00 |
Directions | On the east side of Nova on the corner of 3rd St and Nova |
Facility Name | State Road |
Heating | Central, Electric |
Interior Improvement | Ground Level Door, Private Restrooms, See Remarks, Truck Drive in Door |
Lease Terms | Triple Net |
Parking | Lighted, Lot, Paved |
Possible Use | Building Service, General Industrial, General Retail, Office/Showroom, Personal Service, Professional, Professional Service, Showroom, Warehouse, Wholesale |
Road Frontage | 680.00 |
Roof | Flat |
Sewer | Public Sewer |
Site Improvements | Curb/Sidewalks, Gutters, Pole Sign |
Sqft - Bldg | 35690.00 |
Sqft - Total | 4250.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Commercial Lease |
Unit # | 110 |
Water | City |
Year Built | 2004 |
Zip Code | 32117 |
Zoning | Other |
Financial / Legal Info | |
% Occupancy | 95.00 |
As Is Cond | Yes |
Base Lease | 10.00 |
Condo Fees Include | NA |
Governing Body | office warehouse |
Included In Lease | Insurance Exterior, Lawn Care, Real Estate Taxes, Roof Repair |
Lease $/sqft | 12.00 |
Lease Provisions | 3 - 5 Years |
List Price | 12.00 |
Tax Id | 4244-01-20-0131 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1090265 Listing courtesy of Coldwell Banker Commercial Benchmark provided by Daytona Beach Area Association of REALTORS.